Datasheet
Welcome Custom
Item | 16S70Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 60V | ||
Nominal Capacity | 70Ah | ||
Charge Current | ≤30A | ||
Discharge Current | ≤100A | ||
Instantaneous Discharge Current | 150A | ||
Internal Resistance | ≤150mΩ | ||
Life Cycle | ≥ 800 cycles | ||
Communication | RS485&RS232 | ||
Weight | 25Kg±2Kg | ||
Dimension | L400mm*W300mm*H160 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application