Datasheet
Welcome Custom
Item | 20S50Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 64V | ||
Nominal Capacity | 50Ah | ||
Charge Current | ≤25A | ||
Discharge Current | ≤50A | ||
Internal Resistance | ≤150mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232 | ||
Weight | 30.0Kg±1.0Kg | ||
Dimension | L370mm*W340mm*H180mm |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application