Datasheet
Welcome Custom
Item | 16S100Ah-PC02-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 48V | ||
Nominal Capacity | 100Ah | ||
Charge Current | ≤100A | ||
Discharge Current | ≤120A | ||
Instantaneous Discharge Current | 150A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232 | ||
Weight | 54Kg±1Kg | ||
Dimension | L580mm*W250mm*H240 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application