Datasheet
Welcome Custom
Item | 8S40Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 24V | ||
Nominal Capacity | 40Ah | ||
Charge Current | ≤40A | ||
Discharge Current | ≤60A | ||
Instantaneous Discharge Current | 120A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232 | ||
Weight | 15Kg±1Kg | ||
Dimension | L250mm*W180mm*H150 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application