Datasheet
Welcome Custom
Item | 7S40Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 24V | ||
Nominal Capacity | 40Ah | ||
Charge Current | ≤25A | ||
Discharge Current | ≤37.5A | ||
Instantaneous Discharge Current | 60A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 800 cycles | ||
Communication | RS485&RS232 | ||
Weight | 8.2Kg±0.2Kg | ||
Dimension | L350mm*W180mm*H180 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application