Datasheet
Welcome Custom
Item | 16S45Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 48V | ||
Nominal Capacity | 45Ah | ||
Charge Current | ≤45A | ||
Discharge Current | ≤60A | ||
Instantaneous Discharge Current | 90A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232 | ||
Weight | 28Kg±1Kg | ||
Dimension | L460mm*W210mm*H180 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application