Datasheet
Welcome Custom
Item | 20S60Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 64V | ||
Nominal Capacity | 40Ah | ||
Charge Current | ≤60A | ||
Discharge Current | ≤90A | ||
Instantaneous Discharge Current | 150A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232 | ||
Weight | 38Kg±1Kg | ||
Dimension | L450mm*W180mm*H350 |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application