Datasheet
Welcome Custom
Item | 6S10Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 24V | ||
Nominal Capacity | 10Ah | ||
Charge Current | ≤10A | ||
Discharge Current | ≤15A | ||
Instantaneous Discharge Current | 20A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 800 cycles | ||
Communication | RS485&RS232 | ||
Weight | 2.0Kg±0.2Kg | ||
Dimension | L140mm*W130mm*H60mm |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application