Sepcification Model | P400S200A-0001 | ||
Cell Strings | Support 8-400S | ||
System Voltage | <1500V | ||
Rated Voltage | 9-32V | ||
SOH | ≤10% | ||
SOC | ≤5% | ||
Communication interface | RS485/CAN/Ethernet | ||
Acquisition Precision | Total Voltage Precision:±0.3%FSR; Current Precision:≤0.5%; Temperature Precision:-25-65°C:±1℃ |
1. Adopt two-level and three-level protection
2. Support 8S-400S
3. Slave boards are optional: 14S,18S,28S,36S,56S, freely macth with BCU
4. Support multi-cluster parallel, with high scalability
5. Support energy storage applications up to 1500V
6. Support multi-channel relay drive and relay adhesion detection
7. Support automatic coding, with multiple external interface