Product parameter
Specification model | 5KW Series Tye | |
Charging mode (BUCK buck conversion | Input voltage range | 330V-465V |
Output voltage range | 42V-57V | |
Current limiting current | 100A | |
Charging power limit | 5KW | |
Discharge mode (discharge Boost conversion) | Input voltage range | 42V-57V |
Output voltage range | 330V-465V | |
Output Current | 12.5A | |
Discharge power limitation | 5KW | |
Single cell acquisition | Number of acquisition | 15/16 |
Temperature sampling | Acquisition channel | 4 |
Communication interdace | Isolation 485 | 1 |
Isolation CAN | 2 | |
Protection function | Overcharge, Overdischarge, High/Low Temperature Protection, Equalization, Fault Detection and Anti-Reverse Connection Protection | |
Calculation error | SOC | 5% |
SOH | 5% | |
Operational environment | Working temperature | -20-75℃ |
Storage Huidity | ≤95%RH | |
Atmospheric pressure | 76-106Kpa |
Application field: household high-voltage energy storage