Datasheet
Welcome Custom
Item | 15S105Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 48V | ||
Nominal Capacity | 105Ah | ||
Charge Current | ≤50A | ||
Discharge Current | ≤80A | ||
Internal Resistance | ≤30mΩ | ||
Life Cycle | ≥ 2000 cycles | ||
Communication | RS485&RS232&CAN | ||
Weight | 38Kg±2Kg | ||
Dimension | L530mm*W225mm*H270mm |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application