Datasheet
Welcome Custom
Item | 14S20Ah-PC01-A | ||
BMS | with Smart BMS | ||
Nominal Voltage | 48V | ||
Nominal Capacity | 20Ah | ||
Charge Current | ≤20A | ||
Discharge Current | ≤30A | ||
Instantaneous Discharge Current | 35A | ||
Internal Resistance | ≤100mΩ | ||
Life Cycle | ≥ 800 cycles | ||
Communication | RS485&RS232 | ||
Weight | 6.2Kg±0.2Kg | ||
Dimension | L300mm*W150mm*H80mm |
Our Product
Our Advantage
Customized lithium ion battery
Grade A cells, with real capacity
Sustainable charging current can be reached 1C
With built-in smart BMS to monitor battery status and protect battery in real time
The Application